Name of Programme | Seats | ELIGIBILITY |
---|---|---|
B.B.A | 60 | 10+2 with any stream from a recognized board |
B.COM | 60 | 10+2 with any stream from a recognized board |
B.COM (CS) | 30 | 10+2 with any stream from a recognized board |
B.C.A | 60 | 10+2 with any stream from a recognized board |
B.Sc.(Microbiology) | 40 | 10+2 with biology |
B.Sc.(IND. Microbiology) | 40 | 10+2 with biology |
B.Sc. (Biochemistry) | 40 | 10+2 with biology |
B.Ed | 100 | Bachelor’s degree or Master’s degree or Equivalent with 50% aggregate. Admission through entrance test followed by counseling by state government. |
PGDCA | 100 | Graduation (Any subject) |
DMM | 40 | Graduation (Any subject) |
DBM | 30 | Graduation (Any subject) |
Program Outcome:
Computer · B.C.A · PGDCA
MANAGEMENT · B.B.A · D.M.M · D.B.M
EDUCATION · B.Ed.
COMMERCE · B.COM · B.COM(IT)
SCIENCE· B.Sc (MICROBIOLOGY) · B.Sc(IND.MICROBIOLOGY)· B.Sc(BIOCHEMISTRY)